Packaging & Delivery
Packaging detail | Standard Packing with Full Accessories |
---|---|
Delivery detail | 2-3 days |
Product Overviews
Wholesale Smart Phone S7/S7 edge Original Brand Mobile Phone
5.1 Inch HD IPS Capacitive Touch Screen;2560*1440
OS:Android 6.0 Mashmallow
CPU:Qualcomm snapdragon 820 Quad-core
CPU Speed:2.15GHz(Big dual-core),1.6GHZ(Small dual-core)
4GB RAM;32GB ROM
1*Front camera:5.0MP;
1*Rear camera:12.0MP with Flashlight
2G:GSM
3G:TD-SCDMA;WCDMA;CDMA2000
4G:LTE
1, We offer the fast delivery in 2days for sample, 2-15days for bulk order.
2, We offer the fast shipping way such as DHL, UPS, FedEx, EMS etc.
3,we accept payment for T/T WesternUnion MoneyGram .

Basic info | Announced | 2016, February | |
Type | 4G ,Smart phone | ||
Screen | Touch screen | ||
Screen size | 5.1inch | ||
Screen material | Super AMOLED | ||
Screen resolution | 2560x1440 pixels | ||
Screen pixel density | 576ppi | ||
Frame | 3.04mm | ||
Network | SIM | Micro-SIM | |
4G | LTE | ||
3G | TD-SCDMA;WCDMA;CDMA2000 | ||
2G | GSM | ||
WLAN | double frequency WIFI,IEEE 802.11 a/n/b/g/ac | ||
GPS , GLONASS,A-GPS,GLONASS,Beidou Navigation Satellite System NFC,WIFI,Bluetooth,ANT+ | |||
Hardware | Operating system | Android os 6.0 | |
CPU | CPU:Quad-core CPU model : Qualcomm snapdragon 820 CPU frequency : 2.15GHz(Big dual-core),1.6GHZ(Small dual-core) | ||
GPU | Qualcomm Adreno530 | ||
RAM | 4GB | ||
ROM | 32GB | ||
Capacity Expansion | Up to 2000GB | ||
Battery | 3000mAh | ||
Camera | camera | Built -in camera | |
Front camera | 5MP | ||
The rear camera | 12MP | ||
Flash light | LED | ||
Aperture | f/1.7 | ||
Video shooting | 4K(3840x2160,30FPS) | ||
Function | All pixels dual-core hurtling focus,action shot,Time Lapse,beautiful flesh,panorama mode,Horizon Portraits ,Camera shakeproof | ||
Appearance | Design | bar | |
Color | black,pink gold | ||
Size | 142.4x69.6x7.9mm | ||
Weight | 152g | ||
Material | Metal frame + glass body | ||
Operating type | Physical buttons | ||
Three proofing function | Support level IP68 waterproof, dustproof | ||
SIM TYPE | Nano SIM | ||
The fuselage interface | 3.5mm,Micro USB v2.0 | ||
Support | Audio | MP3/WAV/eAAC+/AC3/FLAC | |
Video | MP4/DivX/XviD/WMV/H.264/H.263 | ||
Picture | JPEG/PNG/GIF/BMP | ||
Common used function | calculator,E-book,Alarm clock,calendar ,recorder,contextual model,subject pattern,contextual model,Mapping Software,sound recorder | ||
Business Function | Airplane mode,data backup,data encryption | ||
Accessory | Mobile phone x1 Charger x1 Date cable x1 Specification x1 |




